Prices and Financing
Building E
| Status: | Valid landscape decision | Termination date: | 3Q.2010 |
| Apartment number | Layout | Balkon/ Terasa | Inside flooring (m2) | Price of inside flooring (EUR/m2) | Price of extra items *) (EUR without VAT) | Whole price ALL Inclusive**) | ||
|---|---|---|---|---|---|---|---|---|
| EUR without VAT | EUR with VAT 9% and 19% | |||||||
| E1 | 1+kk | Balcony | 56,96 | 1 900,- | 4 500,- | 112 724,- | 123 319,- | info |
| E2 | 1+kk | Balcony | 43,71 | 1 900,- | 4 000,- | 87 049,- | 95 316,- | info |
| E3 | 1+kk | Balcony | 59,66 | 1 900,- | 4 500,- | 117 854,- | 128 910,- | info |
| E4 | 2+kk | Terrace | 59,96 | 1 850,- | 4 500,- | 115 426,- | 126 264,- | info |
| E5 | 3+kk | Balcony | 80,39 | 1 850,- | 5 000,- | 153 721,- | 168 056,- | info |
| E6 | 1+kk | Balcony | 56,96 | 1 990,- | 4 500,- | 117 850,- | 128 906,- | info |
| E7 | 1+kk | Balcony | 43,71 | 1 990,- | 4 000,- | 91 482,- | 99 570,- | info |
| E8 | 1+kk | Balcony | 59,66 | 1 990,- | 4 500,- | 123 223,- | 128 578,- | info |
| E9 | 2+kk | Terrace | 59,96 | 1 900,- | 4 500,- | 118 424,- | 129 532,- | info |
| E10 | 3+kk | Balcony | 80,39 | 1 900,- | 5 000,- | 157 741,- | 172 437,- | info |
| E11 | mezonet 1+kk | Balcony | 77,85 | 1 950,- | 5 000,- | 156 807,- | 171 419,- | info |
| E12 | mezonet 1+kk | Balcony | 65,21 | 1 950,- | 4 500,- | 131 660,- | 143 958,- | info |
| E13 | mezonet 1+kk | Balcony | 78,67 | 1 950,- | 5 000,- | 158 406,- | 173 162,- | info |
| E14 | mezonet 2+kk | Balcony | 80,96 | 1 900,- | 5 000,- | 158 824,- | 173 618,- | info |
| E15 | mezonet 3+kk | Balcony | 112,39 | 1 900,- | 6 000,- | 219 541,- | 239 899,- | info |
*) - kitchen unit, furniture and complet equipment (both terrece and flat)
**) - including extra items, parking, cellar, balcony, terrace and front garden, kitchen unit, furniture and complet equipment of flat